February 16, 2015 - 303.2
February 9, 2015 - 298.2
February 2, 2015 - 302.0
January 26, 2015 - 300.2
January 21, 2015 - 300.0
July 3, 2012 - 269.8
June 10, 2012 - 273.8
April 15, 2012 - 277.6
March 18, 2012 - 268.2
March 11, 2012 - 267.4
March 4, 2012 - 269.6
February 26, 2012 - 269.8
February 19, 2012 - 271.0
February 12, 2012 - 273.8
February 5, 2012 - 273.8
January 29, 2012 - 273.6
January 22, 2012 - 275.4
January 15, 2012 - 277.6
January 8, 2012 - 281.0
January 1, 2012 - 294.0
February 9, 2015 - 298.2
February 2, 2015 - 302.0
January 26, 2015 - 300.2
January 21, 2015 - 300.0
July 3, 2012 - 269.8
June 10, 2012 - 273.8
April 15, 2012 - 277.6
March 18, 2012 - 268.2
March 11, 2012 - 267.4
March 4, 2012 - 269.6
February 26, 2012 - 269.8
February 19, 2012 - 271.0
February 12, 2012 - 273.8
February 5, 2012 - 273.8
January 29, 2012 - 273.6
January 22, 2012 - 275.4
January 15, 2012 - 277.6
January 8, 2012 - 281.0
January 1, 2012 - 294.0
October 24, 2011 - 278.0
July 18, 2011 - 270.0
July 4, 2011 - 271.0
June 21, 2011 - 273.0
April 30, 2011 - 264.4
April 23, 2011 - 265.4
April 16, 2011 - 267.0
April 9, 2011 - 267.6
April 2, 2011 - 268.0
March 26, 2011 - 271.0
March 19, 2011 - 269.6
March 12, 2011 - 273.4
March 5, 2011 - 274.4
February 26, 2011 - 276.4
February 19, 2011 - 279.0
February 12, 2011 - 277.8
February 5, 2011 - 278.6
January 29, 2011 - 279.8
January 22, 2011 - 279.8
January 15, 2011 - 282.0
January 8, 2011 - 283.0
January 1, 2011 - 286.2
No comments:
Post a Comment